












































Property Attributes
- MLS#2282779
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSpring Valley
- Zip89147
- StyleTwo Story
- Year Built1981
- Taxes1418
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Craig Murphy with Skylar Realty.
Data Source:
GLVAR
Property Description
Looking for a spacious home located in Spring Valley with NO HOA? Beautiful 4 bed 2 ½ bath with deep sparkling pool and hottub. Spacious pool deck and backyard for fun filled entertaining opportunities. Host guests in your lovely eat in area off the side of the kitchen or in the formal dining/front family room area boasting lots of natural light. All appliances including washer & dryer convey with house. Gated RV parking on side of the house. Welcome to your next home where you will make memories for your family and friends.
Elementary School | Middle School | High School |
---|---|---|
Diskin PA Elementary School | Lawrence Middle School | Spring Valley HS |
Price History | |
---|---|
3/31/2021 | Listed $375,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | Spring Valley |
Electric | Photovoltaics None |
Elementary School | Diskin PA, Diskin PA |
Energy Efficient | HVAC |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Spring Valley HS |
Interior Features | Ceiling Fan(s), Programmable Thermostat |
MLS Area | 503 - South West |
Middle/Junior High School | Lawrence |
Parking Features | Attached, Direct Access, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Family Room, Living Room, Kitchen, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Spring Valley |
Terms | Cash, Conventional |
Total Rooms | 9 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282779 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Main Level |
Living Area | 1638 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9x10 | Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 3 | 10x10 | Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 4 | 11x10 | Ceiling Fan,Ceiling Light,Upstairs | ||
Dining Room | 12x12 | Dining Area,Living Room/Dining Combo | ||
Family Room | 16x11 | Ceiling Fan,Downstairs | ||
Kitchen | 10x8 | Hardwood Flooring,Laminate Countertops | ||
Living Room | 19x16 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 15x13 | Ceiling Fan,Ceiling Light,Mirrored Door,Pbr Separate From Other,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool