






















Property Attributes
- MLS#2282257
- TypePending
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodZ Parcel By Lennar Homes
- Zip89052
- StyleTwo Story
- Year Built2019
- Taxes3445
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2272
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Branson Real with THE Brokerage A RE Firm.
Data Source:
GLVAR
Property Description
Are you ready to be the second ever owner of this remarkable 2 story: 4 bedroom, 3 bath home built in 2019??? This energy efficient Lennar Build will catch your eye with upgrades galore. It has a primary bedroom with walk-in closet and full bathroom all on the ground floor for easy living. It also has internet access points throughout the house allowing technology to run the operations throughout the house. Easy access to St Rose from a gated community.
Elementary School | Middle School | High School |
---|---|---|
Wolff Elise Elementary School | Del E. Middle School | Liberty High School |
Price History | |
---|---|
3/31/2021 | Listed $459,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Softener |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool |
Association Fee Includes | Association Management |
Association Name | Rose Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Wolff Elise, Wolff Elise |
Energy Efficient | Solar Screens, Windows, Solar Features |
Exterior Features | Barbecue, Private Yard |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Dining Room, Kitchen, Bedroom 4, Bedroom 3, Master Bathroom, Bedroom 2, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Z Parcel By Lennar Homes |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://youtu.be/fHvgLPUxQ74 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2272 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Downstairs | ||
Bedroom 3 | 11x11 | Upstairs | ||
Bedroom 4 | 18x14 | Upstairs | ||
Dining Room | 14x13 | Formal Dining Room | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Lighting Recessed,Pantry | |||
Living Room | 18x14 | Rear | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 14x13 | Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool