







Property Attributes
- MLS#2281515
- TypePending
- CountyCLARK
- CityLas Vegas
- Area102 - North
- NeighborhoodSavannah Falls
- Zip89131
- StyleTwo Story
- Year Built2004
- Taxes2063
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2947
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Krista Smith with Love Local Real Estate.
Data Source:
GLVAR
Property Description
This beautiful 4 bedroom home, with loft/optional 5 bedroom is in a gated community that offers a park and playground. Brand new hardwood flooring throughout the home with a formal living room. The family room features a fireplace and also has bedroom downstairs and a full bath. Kitchen has tons of cabinets, large island, pantry, and granite counter tops with all appliances included, Fridge is brand new. Home offers an open layout with massive vaulted ceilings, dramatic staircase that takes you to the massive master bedroom and private balcony with spectacular views. Currently in the process of finishing the fiberglass pool for all your entertaining needs in your backyard oasis. Owners also bought a water softener that also stays with the home. Schedule your appointment today before it's gone. Showings can begin Monday March 29.
Elementary School | Middle School | High School |
---|---|---|
Heckethorn Howard E Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
3/27/2021 | Listed $390,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Gated, Playground, Park |
Association Fee Includes | Maintenance Grounds |
Association Name | Savannah Falls |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Gas |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Heckethorn Howard E, Heckethorn Howard E |
Exterior Features | Balcony, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 265 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 102 - North |
Middle/Junior High School | Saville Anthony |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Fiberglass, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Savannah Falls |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281515 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2947 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Fencing | Brick, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Upstairs | ||
Bedroom 3 | 12x11 | Upstairs | ||
Bedroom 4 | 12x11 | Downstairs | ||
Family Room | 17x20 | Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Island,Pantry | |||
Living Room | 15x14 | Entry Foyer,Formal,Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 20x15 | Balcony,Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool