








































Property Attributes
- MLS#2281092
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodWoodlands
- Zip89144
- StyleTwo Story
- Year Built2000
- Taxes5666
- Price$ 887,997
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3720
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sean D Everett with Simply Vegas.
Data Source:
GLVAR
Property Description
This Gorgeous North Summerlin Home Is Freshly Remodeled And Located In A Gated Community. Huge Corner Lot With Beautiful Landscaping. Covered Patio & Balcony Overlook The Mature Landscaping And West Mountains. This Amazing Home Has A Full Wing Of The House Downstairs With A Separate Entrance, Like A Next Gen Home. The Den In This Area Is Used As A 4th Bedroom. Brand New Laminate Wood Floors Throughout Downstairs With Fresh Paint And An Open Concept. Bright & Open Kitchen With A Huge Custom Built Island, Custom Glass Tile Backsplash And Quartz Countertops. 2 Dens With One Being A Huge Office With Vaulted Ceilings. Wrought Iron Railing With Wood Accenting Takes You Up The Stairs To Your Huge Loft With Built Ins. 2 Master Bedroom Suites Up Stairs With Large Walk In Closets And Gorgeous Bathrooms. Check This Home Out Now.
Elementary School | Middle School | High School |
---|---|---|
Ethel W Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
3/25/2021 | Listed $887,997 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Park |
Association Fee Includes | Association Management |
Association Name | Woodlands |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Summerlin North |
Electric | Photovoltaics None |
Elementary School | Staton, Ethel W, Staton, Ethel W |
Exterior Features | Balcony, Patio, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 404 - North West |
Middle/Junior High School | Rogich Sig |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Dining Room, Kitchen, Family Room, Den, Den, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Woodlands |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 9 |
Utilities | Underground Utilities |
View | Mountain(s) |
Virtual Tour | my.matterport.com/show/?m=HzaNbwsULgn&brand=0&ts=2&lp=1&help=1 |
Virtual Tour | my.matterport.com/show/?m=HzaNbwsULgn&ts=2&lp=1&help=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 6 |
Fireplace Features | Electric, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Sink |
Living Area | 3720 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Drip Irrigation/Bubblers, Sprinklers In Rear, Landscaped, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10019 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x12 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs | ||
Bedroom 3 | 13x11 | Ceiling Fan,Ceiling Light,Downstairs | ||
Den | 11x12 | Ceiling Fan | ||
Den | 14x12 | Ceiling Fan | ||
Dining Room | 10x12 | Formal Dining Room | ||
Family Room | 15x12 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Island,Lighting Recessed,Lighting Track,Pantry,Quartz Countertops,Stainless Steel Appliances | |||
Loft | 14x16 | Ceiling Fan | ||
Master Bedroom | 19x15 | Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool