
























Property Attributes
- MLS#2280841
- TypePending
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSummerlin Village 19 Parcel G Phase 2
- Zip89135
- StyleTwo Story
- Year Built2006
- Taxes2538
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1610
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Tiffany Carlotti with Urban Nest Realty.
Data Source:
GLVAR
Property Description
Stunning Toll Brothers home in guard gated Traccia community. This home has undergone a ninety thousand dollar total remodel. Contemporary modern design throughout with no expense spared. Gorgeous open concept kitchen with quartz concrete countertops, custom cabinets and Monogram GE stainless steel appliances. Kitchen opens up to patio with nice sitting area. Beautiful hardwood floors throughout home. Open master bedroom boasts walk in closet, ensuite bath with dual sinks and walk in shower. Minutes from Downtown Summerlin and Red Rock National Park. Traccia community includes guard gate, community pool, exercise facility and tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
3/25/2021 | Listed $550,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Guard, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Security |
Association Name | Traccia |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Summerlin West |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 230 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 502 - South West |
Middle/Junior High School | Rogich Sig |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Summerlin Village 19 Parcel G Phase 2 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280841 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1610 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool