
















Property Attributes
- MLS#2280701
- TypePending
- CountyCLARK
- CityLas Vegas
- Area402 - North West
- NeighborhoodCharleston Lewis Homes Amd
- Zip89107
- StyleTwo Story
- Year Built1974
- Taxes1815
- Price$ 379,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Sandra Flores with United Realty Group.
Data Source:
GLVAR
Property Description
SPACIOUS HOME WITH AMAZING LOT!! SPARKLING POOL WITH RV PARKING. APPLIANCES INCLUDED, THE HOME HAS GRANITE COUNTER TOP, BEAUTIFUL TILE THROUGHOUT, AND CEILING FANS INCLUDED. BEAUTIFUL FIREPLACE. The garage was converted into a 5th bedroom without a permit. THIS IS A MUST SEE YOU CAN'T MISS OUT ON THIS HOME, IT WILL GO FAST!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Adcock O. K Elementary School | Garside Frank F. Middle School | Bonanza High School |
Price History | |
---|---|
3/23/2021 | Listed $379,999 |
General Features
Appliances | Dryer, Disposal, No Hot Water, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Adcock O. K, Adcock O. K |
Facing Direction | West |
Flooring | Other |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 402 - North West |
Middle/Junior High School | Garside Frank F. |
Parking Features | RV Access/Parking |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Kitchen, Master Bathroom, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Charleston Lewis Homes Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280701 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2662 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Brick, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Garden, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | |||
Bedroom 3 | 10x12 | |||
Bedroom 4 | 10x12 | |||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | 14x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool