












































Property Attributes
- MLS#2280646
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodFalls Parcel 1A
- Zip89011
- StyleOne Story
- Year Built2019
- Taxes5028
- Price$ 684,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2569
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Brenda Caruso with Cornel Realty LLC.
Data Source:
GLVAR
Property Description
Better than new! Highly upgraded single story built in 2019 in intimate gated community in Lake Las Vegas. Only 38 homes behind gate. No homes behind, over $110k in builder upgrades plus $40k upgrades after sale. $28k owned solar panels installed June 2020 (19 panels, 6.27 kw PV power system, set up for house and future pool), $12k JennAir Noir 48" gas range, $5k whole house water conditioner, 48" professional KitchenAid hood, built-in KitchenAid stainless steel refrigerator, 3 car tandem garage with gorgeous custom epoxy garage floor, extended master closet, Google Nest Wi-Fi thermostats, home has CAT6 wiring, backyard is blank slate ready for what would suit you!
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
4/1/2021 | Listed $725,000 |
4/9/2021 | 4% - $699,900 |
4/20/2021 | 3% - $684,900 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Warming Drawer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Recreation Facilities |
Association Name | Varenna @ Lake LV |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | Lake Las Vegas |
Electric | Photovoltaics Seller Owned |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Solar Screens, Windows, HVAC, Solar Features |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 207 |
HOA Fee Frequency | Monthly |
Heating | Gas, High Efficiency, Multiple Heating Units, Zoned |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Direct Access, Epoxy Flooring, Finished Garage, Garage, Private, Tandem |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Great Room, Den, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Prewired, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Falls Parcel 1A |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280646 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2569 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | PARKLANE |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | Downstairs | ||
Bedroom 3 | 11x12 | Downstairs | ||
Den | 16x11 | |||
Dining Room | 13x13 | Formal Dining Room | ||
Great Room | 17x23 | |||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Island,Lighting Recessed,Solid Surface Countertops,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | |||
Master Bedroom | 14x14 | Bedroom With Bath Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool