













Property Attributes
- MLS#2279209
- TypePending
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodLake Mead Condo
- Zip89128
- StyleTwo Story
- Year Built1999
- Taxes602
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
Listing Provided Courtesy Of:
Sharon Reid with Urban Nest Realty.
Data Source:
GLVAR
Property Description
Beautiful 2nd-floor unit. Great floor plan. Spacious kitchen, Brft Bar, Master w/walk-in closet, Master Bath w/roman tub. Nice Balcony. Living room w/fireplace. Gated community, pool. Good location, close to shopping, park. Easy access to freeways. Very Nice Condo. Seller will contribute 2% towards buyers closing cost with a "Full Price" offer.
Elementary School | Middle School | High School |
---|---|---|
Katz Edythe & Lloyd Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
3/16/2021 | Listed $180,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Winchester |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Katz Edyth & Lloyd, Katz Edythe & Lloyd |
Exterior Features | Balcony |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Linoleum, Vinyl |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Assigned, Covered, Open |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lake Mead Condo |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279209 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1014 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | None |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool