














Property Attributes
- MLS#2279099
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSpring Valley Cottages-I
- Zip89147
- StyleOne Story
- Year Built1989
- Taxes1240
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Sarah Sorrells with R.I.S.E.
Data Source:
GLVAR
Property Description
Located in Spring Valley area across from Spanish Trails. The home has granite countertops in both the kitchen and bathrooms. Large covered patio in the back perfect for entertaining guests. Great investment property.
Elementary School | Middle School | High School |
---|---|---|
Kim Frank Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
3/16/2021 | Listed $270,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Association Name | Spring Valley |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Kim Frank, Kim Frank |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Living Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Spring Valley Cottages-I |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279099 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1050 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | |||
Dining Room | 10x10 | Dining Area | ||
Kitchen | Granite Countertops,Man Made Woodor Laminate Flooring | |||
Living Room | 18x12 | |||
Master Bathroom | ||||
Master Bedroom | 13x12 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool