

















































Property Attributes
- MLS#2279030
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodGraycliff
- Zip89138
- StyleTwo Story
- Year Built2020
- Taxes5877
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ricardo A Romero with Keller Williams Market Place.
Data Source:
GLVAR
Property Description
SPECTACULAR MOUNTAIN AND STRIP VIEWS! This home is located in the new Stonebridge Village at the top of the prestigious Summerlin master plan. Surrounded by parks, walking trails, and minutes away from shopping and restaurants at Downtown Summerlin Center. Located near Red Rock National Conservation Area. Resort-style backyard featuring a modern pool/spa, synthetic grass, and lush landscaping with outdoor Bose speakers. This home has a split floor plan with master bedroom downstairs and a walk-in custom closet, second bedroom downstairs with walk-in custom closet. Spacious open floor plan with three oversized sliding doors, a loft with balcony, and outdoor entertaining space. *All Furniture Negotiable.* A Must See!
Elementary School | Middle School | High School |
---|---|---|
Billy & Rosemary Vas Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
3/17/2021 | Listed $799,900 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Jogging Path, Playground, Park |
Association Fee Includes | Security |
Association Name | Prime Community Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Summerlin |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Vassiliadis Billy & Rosemanry, Billy & Rosemary Vas |
Energy Efficient | Doors, Windows, Radiant Attic Barrier, Roof |
Exterior Features | Balcony, Patio, Private Yard |
Facing Direction | East |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Rogich Sig |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Loft, Dining Room, Kitchen, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Graycliff |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | High Speed Internet Available, Underground Utilities |
View | Park/Greenbelt, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279030 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Upper Level |
Living Area | 2649 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Fencing | Block, Back Yard, Full, Metal |
---|---|
Horse Amenities | Riding Trail |
Lot Features | Desert Landscaping, Fruit Trees, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x15 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s) | ||
Bedroom 3 | 12x15 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs | ||
Bedroom 4 | 15x10 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs | ||
Dining Room | 12x11 | Dining Area | ||
Family Room | 18x17 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Island,Stainless Steel Appliances,Walk-in Pantry | |||
Loft | 22x14 | Ceiling Fan | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x16 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool