








Property Attributes
- MLS#2278944
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area303 - South
- NeighborhoodPark Ave Condo-Amd
- Zip89123
- StyleThree Story
- Year Built2005
- Taxes937
- Price$ 181,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
Listing Provided Courtesy Of:
Kathy S Parrott with Easy Street Realty Las Vegas.
Data Source:
GLVAR
Property Description
Fabulous condo located just south of the raiders stadium and The Las Vegas Strip! In a guard gated luxury complex. This beautiful move-in ready condo includes an open floor plan, large balcony, high ceilings and includes ~ ALL APPLIANCES!! The spacious kitchen has granite countertops, custom cabinets, and a breakfast bar. Master bedroom features a large walk-in closet w/ access to balcony. Washer & dryer are in the unit. Community feature pools, spas, state of the art fitness center, tennis courts, meeting rooms, and private underground assigned parking space. Interior of building has elevator access to home from parking garage. Close access to freeways, shopping center, restaurants, and casinos. Great condo for personal use or great investment opportunity!!
Elementary School | Middle School | High School |
---|---|---|
Hummell John Elementary School | Silvestri Middle School | Liberty High School |
Price History | |
---|---|
3/18/2021 | Listed $205,000 |
3/22/2021 | 12% - $181,000 |
General Features
Appliances | Built-In Gas Oven, Convection Oven, Dryer, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Three Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Indoor Pool, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s), Elevator(s) |
Association Fee Includes | Common Areas, Recreation Facilities, Sewer, Security, Taxes, Water |
Association Name | Park Avenue |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hummell John, Hummell John |
Exterior Features | Balcony |
Facing Direction | North |
Flooring | Carpet |
HOA Fee | 296 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 303 - South |
Middle/Junior High School | Silvestri |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Balcony |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Rooms | Master Bathroom, Kitchen, Living Room, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Park Ave Condo-Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 4 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2278944 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 786 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Drapes |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Breakfast Bar/Counter,Granite Countertops,Lighting Recessed,Pantry,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 18x13 | Formal,Front,Rear | ||
Master Bathroom | Double Sink,Separate Tub,Tub | |||
Master Bedroom | 13x12 | Balcony,Ceiling Fan,Dressing Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool