

















































Property Attributes
- MLS#2278695
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSummerlin Village 16A Parcel D Jade Ridge
- Zip89135
- StyleTwo Story
- Year Built2018
- Taxes7807
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3880
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Robert W Morganti with LIFE Realty District.
Data Source:
GLVAR
Property Description
STUNNING! CONTEMPORARY*NEXT-GEN HOME IN SUMMERLIN W/STRIP & MOUNTAIN VIEWS! DREAM HOME W/SPACIOUS TERRACE & PATIO FOR UNPARALLED INDOOR/OUTDOOR LIVING. RELAXING WATER-SCAPE POOL, FOUNTAINS & SPA. LOCATED IN THE GATED COMMUNITY OLUNA/THE CLIFFS. WITH 4BD, 3 FULL BA+2HALF BA +3 CAR GARAGE. BIG GREAT ROOM W/SLIDING PANEL DOORS, OPEN CONCEPT BETWEEN KITCHEN, DINING AREA. CHEF KITCHEN W/TONS OF CABINET SPACE, MASSIVE ISLAND W/GRANITE, SS, CUSTOM BACKSPLASH & FRENCH DOOR REFRIGERATOR, ICE MAKER, 2 OVENS +CAFÉ OVEN. HUGE NEXT- GEN SUITE W/PRIVATE ENTRANCE+SEPARATE GARAGE ENTRANCE W/KITCHENETTE, LIVING ROOM, BD, BA +LAUNDRY. UPSTAIRS FEATURES LOFT W/TERRACE, SPACIOUS BEDROOMS W/WALK-IN CLOSETS. PRIMARY SUITE W/TERRACE HIGHLIGHTING INDOOR/OUTDOOR LIVING W/SPECTACULAR VIEWS. DUAL ENTRY TO BATH & DRESSING ROOM. BATH W/DUAL VANITIES +TUB +SHOWER. LAUNDRY W/HUGE CLOSET +SINK. PERFECT BACKYARD W/CVRD.PATIO, POOL+SPA +PUTTING GREEN. ONLY 6.5 MILES AWAY FROM DOWNTOWN SUMMERLIN SHOPPING & RESTAURANTS.
Elementary School | Middle School | High School |
---|---|---|
Shelley Berkley Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
3/19/2021 | Listed $1,325,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Dog Park, Gated, Jogging Path, Barbecue, Park, Pool, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | Oluna @ Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | Summerlin |
Electric | Photovoltaics None |
Elementary School | Berkley Shelley, Shelley Berkley |
Energy Efficient | Windows |
Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation, Outdoor Living Area |
Facing Direction | West |
Flooring | Laminate, Linoleum, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 88 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Pot Rack |
MLS Area | 503 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Prewired, Security System Leased |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Summerlin Village 16A Parcel D Jade Ridge |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.tourfactory.com/2850446 |
Virtual Tour | https://www.tourfactory.com/idxr2850446 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink, Upper Level |
Living Area | 3880 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fencing | Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x15 | Telephone Jack,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 18x16 | Telephone Jack,TV/ Cable,Upstairs,Walk-In Closet(s) | ||
Bedroom 4 | 18x15 | Telephone Jack,TV/ Cable,Upstairs,Walk-In Closet(s) | ||
Dining Room | 30x30 | Family Room/Dining Combo | ||
Family Room | 30x30 | Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Loft | 20x20 | 1 Bath | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 20x20 | Balcony,Ceiling Light,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool