












Property Attributes
- MLS#2276530
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodRock Springs Vista-Unit 6
- Zip89128
- StyleTwo Story
- Year Built1990
- Taxes542
- Price$ 169,988
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
John W Bostedt with Homesmart Encore.
Data Source:
GLVAR
Property Description
Convenient first floor open floor plan with beautiful fireplace in large living room, Kitchen with breakfast bar, oak cabs, tile, and updated granite tops, remodeled baths with tile floors and granite tops, custom mirrored wall in Dining area...all appliances included new Washer/Dryer & Hot Water Heater w/ Warranty, and a large storage room to boot...Furniture and exercise equipment can also be purchased separately. A little bit of Mayberry and a great peaceful location greets you with your own private custom porch...Community pool!! Very clean unit and priced to move!!! Silver key for storage door on side of unit, Gold key for door....please do NOT force key
Elementary School | Middle School | High School |
---|---|---|
Mc Millian James Elementary School | Johnson Walter Middle School | Palo Verde High School |
Price History | |
---|---|
3/6/2021 | Listed $174,888 |
3/10/2021 | 3% - $169,988 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool, Spa/Hot Tub, Storage |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Sewer, Water |
Association Name | Rock Springs Vista |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mc Millian James, Mc Millian James |
Energy Efficient | Windows |
Exterior Features | Porch, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Brick, Tile |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 403 - North West |
Middle/Junior High School | Johnson Walter |
Parking Features | Assigned, Covered, Shelves, Storage, Guest |
Patio/Porch Features | Porch |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Dining Room, Living Room, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Rock Springs Vista-Unit 6 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2276530 |
Zoning Description | Multi-Family, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 912 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X10 | Downstairs | ||
Dining Room | 10X8 | Dining Area | ||
Kitchen | 9X8 | Breakfast Bar/Counter,Granite Countertops,Tile Flooring | ||
Living Room | 15X13 | Entry Foyer,Front | ||
Master Bedroom | 12X12 | Ceiling Light,Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool