







Property Attributes
- MLS#2274401
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTurnberry Towers At Paradise Road & Karen Ave
- Zip89109
- StyleHigh Rise
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage814
Listing Provided Courtesy Of:
Daniel I Angelo with Black & Cherry Real Estate.
Data Source:
GLVAR
Property Description
Live in luxury at Turnberry Towers West! 12 acres lush grounds, resort-like pool, tennis courts, pet playground, fitness center, valet and much more! Unit features upgraded flooring, recessed lighting and stainless steel appliance package. Owner will pay HOA deposit on behalf of tenant with one year lease at list price!
Elementary School | Middle School | High School |
---|---|---|
Park John S Elementary School | Fremont John C. Middle School | Valley High School |
Price History | |
---|---|
3/3/2021 | Listed $1,750 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Dog Park, Fitness Center, Gated, Barbecue, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Storage, Tennis Court(s) |
Association Y/N | Yes |
Building Name | TURNBERRY TOWERS |
Construction Materials | Other |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Park John S, Park John S |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Valley |
Interior Features | Window Treatments, Programmable Thermostat |
MLS Area | 301 - South |
Middle/Junior High School | Fremont John C. |
Parking Features | Guest |
Pets Allowed | Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Flat |
Subdivision Name | Turnberry Towers At Paradise Road & Karen Ave |
Total Rooms | 3 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2274401 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 814 |
Total Baths | 2 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Window Treatments |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool