




































Property Attributes
- MLS#2273924
- TypePending
- CountyCLARK
- CityLas Vegas
- Area302 - South
- NeighborhoodDesert Hills Sub Tr #11
- Zip89121
- StyleOne Story
- Year Built1972
- Taxes573
- Price$ 225,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Brandy J White Elk with Innovative Real Estate Strateg.
Data Source:
GLVAR
Property Description
Spacious 4 bedroom home located in East Las Vegas. Prime location, close to shopping areas. Tiled floors featured through out the living, dining and kitchen spaces. Bedrooms have carpeted floors. Attached 1 car garage. Bonus shed in the back yard. Covered patio space in the back yard. Sold in its current condition
Elementary School | Middle School | High School |
---|---|---|
Ullom JM Elementary School | Woodbury C. W. Middle School | Chaparral High School |
Price History | |
---|---|
3/4/2021 | Listed $225,990 |
General Features
Architectural Style | One Story |
---|---|
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Ullom JM, Ullom JM |
Exterior Features | Private Yard |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Chaparral |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 302 - South |
Middle/Junior High School | Woodbury C. W. |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Desert Hills Sub Tr #11 |
Terms | Cash, Conventional |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2273924 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool