













































Property Attributes
- MLS#2242724
- TypePending
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodMacdonald Foothills Pa-18A Phase 2 Amd
- Zip89012
- StyleOne Story
- Year Built2018
- Taxes2419
- Price$ 1,749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3028
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Stephen Ord with Keller N Jadd.
Data Source:
GLVAR
Property Description
This designer decorated modern home, built by an Award-winning builder, Christopher Homes, is positioned high above on the MacDonald Highland Hillside with breathtaking mountain, city, Las Vegas strip, golf course and sunset views! Custom interiors by award winning designer Cary Vogel, shows like a model home with an impressive open floor-plan design featuring an elevated office with floor to ceiling glass walls creating an open office concept, 11' ceilings, floor to ceiling wet bar, gourmet kitchen W/Bosch appliances, custom cabinetry and stunning countertops, large porcelain tiles throughout and so much more! 10' glass sliding doors in great room and dining room create an open flow to large partially covered patio overlooking unparalleled views of the city. This luxurious modern masterpiece is bold and impressive, perfect for entertaining or just relaxing at home high above it all!
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
10/28/2020 | Listed $1,749,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Country Club, Dog Park, Fitness Center, Gated, Playground, Park, Pool, Guard, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | MacDonald Highlands |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | MacDonald Highlands |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows, HVAC |
Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Attached, Direct Access, Epoxy Flooring, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Rooms | Great Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Security System Owned, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Macdonald Foothills Pa-18A Phase 2 Amd |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 7 |
Utilities | Underground Utilities |
View | Golf Course, Mountain(s), Strip View |
Virtual Tour | https://my.matterport.com/show/?m=hneXE7MkEX1 |
Virtual Tour | https://my.matterport.com/show/?m=hneXE7MkEX1&mls=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Fireplace Features | Gas, Great Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink |
Living Area | 3028 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Drapes, Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X17 | Built In Shelves,With Bath | ||
Bedroom 3 | 13X15 | Walk-In Closet(s),With Bath | ||
Dining Room | 11X9 | Dining Area | ||
Great Room | 24X18 | Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Island,Marble/Stone Countertops,Stainless Steel Appliances | |||
Master Bedroom | 17X19 | Ceiling Fan,Custom Closet,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool