
























Property Attributes
- MLS#2226052
- TypePending
- CountyCLARK
- CityHenderson
- Area604 - Henderson
- NeighborhoodFoothills-Boulder
- Zip89002
- StyleTwo Story
- Year Built2018
- Taxes3366
- Price$ 418,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2782
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Lesley M Chan with APEX Realty LLC.
Data Source:
GLVAR
Property Description
5 bedroom + loft home in Henderson. Bed & bath downstairs. Modern, spacious, open floor-plan, Large kitchen island w/ stainless steel appliances, hickory cabinets w/soft-close doors & drawers, and gorgeous granite counters in kitchen/baths. Washer & Dryer included. All tile downstairs except for bedroom. Paver stone driveways, BBQ gas stub, garage door opener, home automation, and more.
Elementary School | Middle School | High School |
---|---|---|
Dooley John Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
9/4/2020 | Listed $398,000 |
12/31/2020 | 1% - $395,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Dog Park, Park |
Association Fee Includes | Association Management |
Association Name | Paseo Pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dooley John, Dooley John |
Energy Efficient | Windows |
Exterior Features | Barbecue, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 79 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 604 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Family Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foothills/Boulder |
Terms | Cash, Conventional, FHA |
Total Rooms | 8 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2226052 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2782 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Downstairs | ||
Bedroom 3 | 13x12 | Ceiling Light | ||
Bedroom 4 | 13x12 | TV/ Cable | ||
Bedroom 5 | 12x12 | TV/ Cable | ||
Dining Room | 13x11 | Kitchen/Dining Room Combo | ||
Family Room | 19x16 | Ceiling Fan,Downstairs | ||
Kitchen | 13x11 | Breakfast Bar/Counter,Granite Countertops,Island,Pantry,Stainless Steel Appliances,Tile Flooring | ||
Master Bedroom | 18x17 | Ceiling Fan,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool